Functional Features
Provides measurement of powder compact density, resistivity/conductivity, and sheet resistance for new – energy battery materials.
Automatic servo – driven system, real – time powder compact resistivity – density relationship chart, pressure – compact density chart.
Automatically analyzes sample deformation under constant pressure and after pressure release, and the charts of resistivity and conductivity during elastic deformation. Self – reading sample height measurement up to 0.001mm.
Two operation modes: touch – screen and PC software.
Integrated control system, report generation function.
Automatic operation, the instrument has self – protection and abnormal alarm functions.
Technical Parameters
| Power Supply | Three – phase five – wire system AC380V ± 10%, frequency 50Hz, power about 1.5KW |
| Working Environment Requirements | Working temperature: – 10°C ~ + 40°C, humidity: ≤ 65% RH |
| Resistance/Conductivity Range | 10⁻⁵ ~ 2 × 10⁵ Ω/cm |
| Resistivity Range | 10⁻⁶ ~ 2 × 10⁶ Ω.cm |
| Conductivity Range | 5 × 10⁻⁶ ~ 10⁶ S/cm |
| Test Current Range | 0.1μA, 1μA, 10μA, 100μA, 1mA, 10mA, 100mA |
| Main Pressure | 0.001mm ~ 25.000mm; Automatic |
| Displacement Stroke | 0 ~ 50mm |
| Control System | Servo – driven control system |
| Display Mode | 7 – inch touch screen + PC software |
| Displacement Speed | < 15mm/min; 0.1mm/min |
| Compaction Tool (National Standard) | Inner diameter: 13mm; Height: 25mm |
| Resistivity Measurement Tool | Inner diameter: 15mm; Height: 10mm (It is recommended that the height of the sample after compression is ≤ 4mm), customizable, |
| Sheet Resistance Electrode | Specification: Electrode diameter 15mm; Other specifications are customizable |
| Density Value | 99.999999g/cm³, different sample characteristics have different density differences |
| Deformation | Can measure elastic material deformation |
| Resistance Testing Method | Standard four – probe method |
| Protection Device | Automatic diagnosis, overload protection, and emergency stop control |
| Time Setting | 0 – 99.9s |
| Test Chamber Size | Approximately L1300mm × W570mm × H1230mm |
| Weight | Approximately 500kg |


