Features
- Motor‑driven, with stable and adjustable coating speed.
- High‑precision vacuum substrate, providing excellent substrate adsorption performance.
- Built‑in air extraction system for instant heat dissipation and solvent removal.
- NMP solvent treatment to effectively eliminate odors.
- Infrared heating delivers high drying efficiency and good coating surface quality.
- Drying temperature and drying time are configurable.
- PLC control with HMI operation for user‑friendly use.
- Compact overall dimension, suitable for installation inside glove boxes.
- Optional KTQ‑PD80 extrusion‑blade composite film applicator (feeding device is required for extrusion coating).
- Compatible with both blade coating and extrusion coating processes, enabling quick and convenient function switching.
- Micrometer head for blade height adjustment, simple and easy to operate.
- Closed‑loop material feeding for extrusion coating, with minimal environmental interference.
- Wide range of applicable coating materials and high coating precision.
- Optional four‑sided film applicator:
- Four coating thicknesses available with a single applicator.
- Multiple models for selection.
- Customization is supported.
- Optional KTQ‑WB100 wire‑bar coating:
- Made of stainless steel, lightweight and corrosion‑resistant.
- Easy to install and clean.
- Various wire‑bar parameters are available for selection.
| Specifications | |||
| Power Supply | Single-phase AC220V±10%, 50/60Hz, 1.3kW | ||
| Applicable Coaters | KTQ‑80F, KTQ‑PD80, Four‑sided Film Applicator, KTQ‑WB100 | ||
| Mechanical Speed | 1‑30 mm/s, adjustable | ||
| Coating Plate Size | L232×W120 mm | ||
| Adsorption Size | L190×W90 mm | ||
| Drying Temperature | Max. 120℃ | ||
| Dimensions | Main unit: approx. L470×W420×H360 mm;
Vacuum component: approx. L200×W170×H150 mm |
||
| Weight | Main unit: approx. 36 kg;
Vacuum assembly: approx. 6 kg |
||
| KTQ‑80F Doctor Blade Coater (Standard) | |||
| Coating Method | Blade coating | ||
| Coating Width | Max. 80 mm (dependent on coating material quantity) | ||
| Blade Gap Height | 0‑3 mm, adjustable | ||
| Blade Straightness | ≤4 μm | ||
| Coaters (Optional) | |||
| KTQ‑PD80 Extrusion‑blade Composite Film Applicator (MSK‑151 Plunger Pump Feeding Device is required for extrusion coating) | |||
| Coating Method | Extrusion coating, Blade coating | ||
| Extrusion Coating | Applicable Die Head | MSK‑PDLF‑CP80, MSK‑PDLF‑C80 (customer‑specified model; 1 set of die head is supplied as standard) | |
| Blade Gap Height | 0‑4 mm, adjustable | ||
| MSK‑PDLF‑CP80 | Material | SUS630 | |
| Die Cavity Volume | 2 ml | ||
| Shim Width | Max. opening width 80 mm
Default C‑type opening, width 80 mm; customized dimensions available upon customer request |
||
| MSK-PDLF-C80 | Material | SUS304 | |
| Die Cavity Volume | 2 ml | ||
| Shim Width | Max. opening width 80 mm
Default C‑type opening, width 80 mm; customized dimensions available upon customer request |
||
| Shims | 1 piece each of thickness 0.1 mm, 0.2 mm, 0.3 mm, 0.4 mm, 0.5 mm | ||
| Blade Coating | Adjustable Height | 0‑6 mm, adjustable | |
| Coating Width | Max. 100 mm | ||
| Four‑sided Film Applicator | |||
| Material | High‑grade wear‑resistant stainless steel | ||
| KTQ‑WB100 Wire‑bar Coater | |||
| Coating Method | Wire‑bar coating | ||
| Coating Width | Max. 100 mm | ||
| Material | Stainless steel | ||
| Wire‑bar Diameter | 10 mm | ||
| Wire‑bar Specifications | 6 μm, 8 μm, 10 μm, 12 μm, 15 μm, 20 μm, 25 μm, 30 μm, 40 μm, 50 μm, 60 μm, 70 μm, 80 μm, 100 μm, 120 μm, 150 μm, 200 μm.Above values are wet‑film thickness parameters, subject to coating material properties, for reference only. | ||












